Stay Up-To-Date On Tournament Info & Registration
Swipe left to right to view full table on mobile
Date | Field | Tournament * | Registration | More Info |
---|---|---|---|---|
February 11 | MGOM | Nonaburg Open | ||
March 18 | MGOM | St. Paddy's Tournament | ||
April 2 | TWU Practice Rounds | |||
April 3-4 | PO | TWU Ladies Invitational | ||
April 8 | MGOM | Masters Tournament | ||
April 10 | Coffee Duffers | |||
April 15-16 | Interclub Matches (@ Oak Ridge CC) |
|||
April 22-23 | MO | Member-Member | ||
May 16-Aug. 12 | MO | 2023 Match Play | Bracket | |
May 20-21 | OTA | 3-Man Spring Invitational | ||
June 2 | MGOM | Bill Heater Shoot-out | Sign-Up | |
June 3-4 | MGOM | Member-Guest | Sign-Up | |
July 4 | MGOM | Red, White, & Blue Tournament | ||
July 8-9 | OTA | Men's Mid-AM Senior Invitational | ||
July 15-16 | MO | Men's & Ladies Club Championship | ||
August 5-6 | OTA | Men's Invitational | ||
August 7 | MCHS Golf Match | |||
August 14 | MCHS Golf Match & ETSGA | |||
August 21 | MCHS Golf Match | |||
August 22 | Liars & Cheaters | |||
August 28 | MCHS Golf Match | |||
September 2-4 | MO | Labor Day Calcutta | ||
September 8 | Regional Governor's Cup, South Region (Practice Rounds) |
|||
September 9-10 | Regional Governor's Cup, South Region | |||
September 23-24 | Governor's Cup (@ Green Meadows) |
|||
September 30 | OTA | Ladies Invitational | ||
October 7-8 | OTA | Fall 3-Man Invitational | ||
October 14-15 | Governor's Cup Finale @ Springbrook |
|||
October 21-22 | Governor's Cup Finale @ Springbrook (Alternate Date) |
|||
October 27-29 | MO | HGB Springbrook Cup | ||
November 24 | MGOM | Black Friday Tournament | ||
December 9 | MGOM | The Scrooge Golf Tournament |
* Click Tournament Title For Rules
*ALL TOURNAMENTS ARE THUS FAR AND ARE SUBJECT TO CHANGE*